SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant Dehradun - 248016, Uttarakhand, IndiaCourse Details
Want to enter the tech world with real skills and experience? Our BCA with Internship program blends theory and practice by placing students into IT firms from the start of the program. Learn programming, data handling, and more while gaining real-world work experience.
Work and Earn While You Learn
SRHU’s Degree with Internship is designed for students who want to earn a university degree while gaining practical experience on the job. These are UGC-recognized programs delivered in partnership with reputed companies where students learn by doing.
Enquire Now!
Course Structure
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC111 | Fundamentals of Information Technology | 3 | 0 | 2 | 4 |
2 | OLBC112 | Programming Concepts using C Language | 3 | 0 | 2 | 4 |
3 | OLBC113 | Introduction to AI | 4 | 0 | 0 | 4 |
4 | OLBC114 | Mathematics-I | 4 | 0 | 0 | 4 |
5 | OLBC115 | English Communication | 2 | 0 | 0 | 2 |
6 | OLBC116 | Environmental Studies | 2 | 0 | 0 | 2 |
Grand Total | 18 | 0 | 4 | 20 |
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC121 | Introduction to Data Science | 3 | 0 | 2 | 4 |
2 | OLBC122 | Data Structures using C | 3 | 0 | 2 | 4 |
3 | OLBC123 | Fundamentals of Digital Marketing | 3 | 0 | 0 | 3 |
4 | OLBC124 | Mathematics -II | 3 | 0 | 0 | 3 |
5 | OLBC124/OLBC125 | Value Added Course-Elective | 4 | 0 | 0 | 4 |
6 | OLBC127 | Soft Skills | 2 | 0 | 0 | 2 |
Grand Total | 18 | 0 | 4 | 20 |
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC231 | Object Oriented Programming using JAVA | 3 | 0 | 2 | 4 |
2 | OLBC232 | Database Management Systems | 3 | 0 | 2 | 4 |
3 | OLBC233 | Data Communication and Computer Networks | 3 | 0 | 2 | 4 |
4 | OLBC234 | Computer Organization | 3 | 0 | 0 | 3 |
5 | OLBC235 | Discrete Mathematics | 3 | 0 | 0 | 3 |
6 | OLBC236 | Human Values & Professional Ethics | 2 | 0 | 0 | 2 |
Grand Total | 15 | 0 | 6 | 20 |
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC241 | Web Technology | 3 | 0 | 2 | 4 |
2 | OLBC242 | Python Programming | 3 | 0 | 2 | 4 |
3 | OLBC243 | Operating Systems | 3 | 0 | 2 | 4 |
4 | OLBC244 | Prompt Engineering | 2 | 0 | 2 | 3 |
5 | OLBC245 | Business Communication | 3 | 0 | 0 | 3 |
6 | OLBCE241/OLBCE242 | Discipline Specific Elective-I | 3 | 0 | 0 | 3 |
Grand Total | 17 | 0 | 8 | 20 |
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC351 | Design and Analysis of Algorithms | 3 | 0 | 2 | 4 |
2 | OLBC352 | (Dot) Net Framework using C# | 3 | 0 | 2 | 4 |
3 | OLBC353 | Introduction to Cyber Security | 4 | 0 | 0 | 4 |
4 | OLBC354 | Introduction to Deep Learning | 3 | 0 | 0 | 3 |
5 | OLBCE351/OLBCE352 | Discipline Specific Elective-II | 3 | 0 | 0 | 3 |
6 | OLBCP351 | Internship/Skill Certification** | 0 | 0 | 4 | 2 |
Grand Total | 16 | 0 | 8 | 20 |
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC361 | Data Visualization Techniques | 3 | 0 | 0 | 3 |
2 | OLBC362 | Software Engineering | 3 | 0 | 0 | 3 |
3 | OLBC363 | Introduction to Social Media Technologies | 3 | 0 | 0 | 3 |
4 | OLBC364 | Cloud Computing | 3 | 0 | 0 | 3 |
5 | OLBCE361/OLBCE362 | Discipline Specific Elective III | 3 | 0 | 0 | 3 |
6 | OLBCP361 | Project Work | 0 | 0 | 10 | 5 |
Grand Total | 15 | 0 | 10 | 20 |
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC471 | Design Thinking | 4 | 0 | 0 | 4 |
2 | OLBCE471/OLBCE472 | Discipline Specific Elective-IV | 4 | 0 | 0 | 4 |
3 | OLBC472 | Introduction to DevOps | 4 | 0 | 0 | 4 |
4 | OLBCP471 | Major Project Work / Research Work | 0 | 0 | 16 | 8 |
Grand Total | 12 | 0 | 16 | 20 |
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC481 | Fundamentals of Big Data | 4 | 0 | 0 | 4 |
2 | OLBC483 | Software Testing | 4 | 0 | 0 | 4 |
3 | OLBCP481 | Project Development & Dissertation | 0 | 0 | 24 | 12 |
Grand Total | 8 | 0 | 24 | 20 |
S. No | COURSE CODE | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLBC481 | Research Methodology | 4 | 0 | 0 | 4 |
2 | OLBC483 | Research Analysis using SPSS & R | 4 | 0 | 0 | 4 |
3 | OLBCR481 | Research & Dissertation | 0 | 0 | 24 | 12 |
Grand Total | 8 | 0 | 24 | 20 |
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
OLBC125 | Principles of Management | 4 | 0 | 0 | 4 |
OLBC126 | Financial Accounting | 4 | 0 | 0 | 4 |
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
OLBCE241 | NoSQL Databases | 3 | 0 | 0 | 3 |
OLBCE242 | Introduction to Natural Language Processing | 3 | 0 | 0 | 3 |
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
OLBCE351 | E-Commerce | 3 | 0 | 0 | 3 |
OLBCE352 | Multimedia and Animations | 3 | 0 | 0 | 3 |
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
OLBCE361 | Digital Image Processing | 3 | 0 | 0 | 3 |
OLBCE362 | Cyber Security Ethics and Laws | 3 | 0 | 0 | 3 |
Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|
OLBCE471 | Applied Data Science using Python | 4 | 0 | 0 | 4 |
OLBCE472 | Fundamentals of Ethical Hacking | 4 | 0 | 0 | 4 |
Fee Structure
BCA with internship | 3 Years | 4th Year with Hons. | ||||||
---|---|---|---|---|---|---|---|---|
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | Sem VII | Sem VIII | |
Program Fee | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 | ₹ 10,000 |
Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 |
Apprenticeship Fee | ₹ 7,000 | - | ₹ 7,000 | - | ₹ 7,000 | - | ₹ 7,000 | - |
Total Semester Fee | ₹ 19,000 | ₹ 12,000 | ₹ 19,000 | ₹ 12,000 | ₹ 19,000 | ₹ 12,000 | ₹ 19,000 | ₹ 12,000 |
Total Year Fee | ₹ 31,000 | ₹ 31,000 | ₹ 31,000 | ₹ 31,000 | ||||
Total Fee | ₹ 1,24,000 |
Online Degree =
Regular Degree
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.


Sample Degree
Certificate
Admission Process




Learning

Career Opportunities After BCA
You can also choose to specialize further, take up certifications in emerging technologies, or pursue postgraduate studies like MCA for more advanced roles.