SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant Dehradun - 248016, Uttarakhand, IndiaCourse Details
Build a career in advanced computing and information technology with the MCA with Internship Program at SRHU. This program is designed for graduates seeking to enhance their skills in software development, cloud computing, cybersecurity, data analytics, and AI — all while gaining hands-on industry experience.
Earn While You Learn
SRHU’s MCA with Internship Program is designed for students who want to earn a university degree while gaining practical experience on the job. These are UGC-recognized programs delivered in partnership with reputed companies where students learn by doing.
Enquire Now!
Course Structure
S. No | Course Code | Course Title | SESSION (Hours/Week) | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMCA111 | Advanced Data Structures | 3 | 0 | 2 | 4 |
2 | OLMCA112 | Discrete Mathematics | 3 | 1 | 0 | 4 |
3 | OLMCA113 | Advanced Computer Architecture | 4 | 0 | 0 | 4 |
4 | OLMCA114 | Data Communication and Computer Networks | 3 | 0 | 2 | 4 |
5 | OLMCA115 | Software Engineering & Project Management | 4 | 0 | 0 | 4 |
TOTAL | 17 | 1 | 4 | 20 |
S. No | Course Code | Course Title | SESSION (Hours/Week) | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMCA121 | Advanced Data Base Management Systems | 3 | 0 | 2 | 4 |
2 | OLMCA122 | Advanced Java Programming | 3 | 0 | 2 | 4 |
3 | OLMCA123 | Advanced Operating Systems | 3 | 0 | 0 | 3 |
4 | OLMCA124 | Theory of Automata | 3 | 0 | 0 | 3 |
5 | OLMCE121/OLMCE122 | Discipline Specific Elective-I | 3 | 0 | 0 | 3 |
6 | OLMCE123/OLMCE124 | Discipline Specific Elective-II | 3 | 0 | 0 | 3 |
TOTAL | 18 | 0 | 4 | 20 |
S. No | Course Code | Course Title | SESSION (Hours/Week) | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMCA231 | Design and Analysis of Algorithms | 3 | 0 | 0 | 3 |
2 | OLMCA232 | Compiler Design | 3 | 0 | 0 | 3 |
3 | OLMCA233 | Advanced Python Programming | 3 | 0 | 2 | 4 |
4 | OLMCA234 | Full Stack Development | 3 | 0 | 2 | 4 |
5 | OLMCE231/OLMCE232 | Discipline Specific Elective-III | 3 | 0 | 0 | 3 |
6 | OLMCE233/OLMCE234 | Discipline Specific Elective-IV | 3 | 0 | 0 | 3 |
TOTAL | 18 | 0 | 4 | 20 |
S. No | Practical | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMPW241 | Project Work | 0 | 0 | 40 | 20 |
Total | 0 | 0 | 40 | 20 |
S. No | Practical | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMRD241 | Research Work | 0 | 0 | 40 | 20 |
Total | 0 | 0 | 40 | 20 |
S.N | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1 | OLMCE121 | Cryptocurrency and Blockchain Technologies | 3 | 0 | 0 | 3 |
2 | OLMCE122 | Computer Based Optimization Techniques | 3 | 0 | 0 | 3 |
S.N | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1 | OLMCE123 | DevOps and Microservices | 3 | 0 | 0 | 3 |
2 | OLMCE124 | Social Network Analytics | 3 | 0 | 0 | 3 |
S.N | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1 | OLMCE231 | Cryptography | 3 | 0 | 0 | 3 |
2 | OLMCE232 | Artificial Intelligence | 3 | 0 | 0 | 3 |
S.N | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1 | OLMCE233 | Data Visualization Techniques | 3 | 0 | 0 | 3 |
2 | OLMCE234 | Digital Forensics | 3 | 0 | 0 | 3 |
Fee Structure
MCA with internship | Sem I | Sem II | Sem III | Sem IV | |
---|---|---|---|---|---|
Program Fee | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | |
Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | |
Apprenticeship Fee | ₹ 7,000 | - | ₹ 7,000 | - | |
Total Semester Fee | ₹ 24,000 | ₹ 17,000 | ₹ 24,000 | ₹ 17,000 | |
Total Year Fee | ₹ 41,000 | ₹ 41,000 | |||
Total Fee | ₹ 82,000 |
Online Degree =
Regular Degree
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.


Sample Degree
Certificate
Admission Process




Learning
