SWAMI RAMA HIMALAYAN UNIVERSITY
Swami Ram Nagar, Jolly Grant Dehradun - 248016, Uttarakhand, IndiaCourse Details
Our online MCA program is designed for graduates who want to master advanced computing concepts and move into high-impact roles in IT and beyond, all while learning flexibly from anywhere. This two-year program blends theory and tools to help you excel in areas like software development, cloud computing, data analytics, and more.
Enquire Now!
Course Structure
S. No | Course Code | Course Title | SESSION (Hours/Week) | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMCA111 | Advanced Data Structures | 3 | 0 | 2 | 4 |
2 | OLMCA112 | Discrete Mathematics | 3 | 1 | 0 | 4 |
3 | OLMCA113 | Advanced Computer Architecture | 4 | 0 | 0 | 4 |
4 | OLMCA114 | Data Communication and Computer Networks | 3 | 0 | 2 | 4 |
5 | OLMCA115 | Software Engineering & Project Management | 4 | 0 | 0 | 4 |
TOTAL | 17 | 1 | 4 | 20 |
S. No | Course Code | Course Title | SESSION (Hours/Week) | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMCA121 | Advanced Data Base Management Systems | 3 | 0 | 2 | 4 |
2 | OLMCA122 | Advanced Java Programming | 3 | 0 | 2 | 4 |
3 | OLMCA123 | Advanced Operating Systems | 3 | 0 | 0 | 3 |
4 | OLMCA124 | Theory of Automata | 3 | 0 | 0 | 3 |
5 | OLMCE121/OLMCE122 | Discipline Specific Elective-I | 3 | 0 | 0 | 3 |
6 | OLMCE123/OLMCE124 | Discipline Specific Elective-II | 3 | 0 | 0 | 3 |
TOTAL | 18 | 0 | 4 | 20 |
S. No | Course Code | Course Title | SESSION (Hours/Week) | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMCA231 | Design and Analysis of Algorithms | 3 | 0 | 0 | 3 |
2 | OLMCA232 | Compiler Design | 3 | 0 | 0 | 3 |
3 | OLMCA233 | Advanced Python Programming | 3 | 0 | 2 | 4 |
4 | OLMCA234 | Full Stack Development | 3 | 0 | 2 | 4 |
5 | OLMCE231/OLMCE232 | Discipline Specific Elective-III | 3 | 0 | 0 | 3 |
6 | OLMCE233/OLMCE234 | Discipline Specific Elective-IV | 3 | 0 | 0 | 3 |
TOTAL | 18 | 0 | 4 | 20 |
S. No | Practical | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMPW241 | Project Work | 0 | 0 | 40 | 20 |
Total | 0 | 0 | 40 | 20 |
OR
S. No | Practical | COURSE TITLE | SESSION (Hours/Week) | CREDITS | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | OLMRD241 | Research Work | 0 | 0 | 40 | 20 |
Total | 0 | 0 | 40 | 20 |
S.N | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1 | OLMCE121 | Cryptocurrency and Blockchain Technologies | 3 | 0 | 0 | 3 |
2 | OLMCE122 | Computer Based Optimization Techniques | 3 | 0 | 0 | 3 |
S.N | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1 | OLMCE123 | DevOps and Microservices | 3 | 0 | 0 | 3 |
2 | OLMCE124 | Social Network Analytics | 3 | 0 | 0 | 3 |
S.N | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1 | OLMCE231 | Cryptography | 3 | 0 | 0 | 3 |
2 | OLMCE232 | Artificial Intelligence | 3 | 0 | 0 | 3 |
S.N | Course Code | Course Title | L | T | P | C |
---|---|---|---|---|---|---|
1 | OLMCE233 | Data Visualization Techniques | 3 | 0 | 0 | 3 |
2 | OLMCE234 | Digital Forensics | 3 | 0 | 0 | 3 |
Fee Structure
MCA | Sem I | Sem II | Sem III | Sem IV | |
---|---|---|---|---|---|
Program Fee | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | ₹ 15,000 | |
Exam Fee | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | ₹ 2,000 | |
Total Semester Fee | ₹ 17,000 | ₹ 17,000 | ₹ 17,000 | ₹ 17,000 | |
Total Year Fee | ₹ 34,000 | ₹ 34,000 | |||
Total Fee | ₹ 68,000 |
*Discounted fee if payment is done of a yearly basis:
₹34,000
₹33,000
*Discounted fee if payment is done of a one-time basis:
₹68,000
₹64,000
Online Degree =
Regular Degree
According to Regulation 22 of the UGC in 2020, online degrees are now considered just as valid & credible as traditional, offline degrees.


Sample Degree
Certificate
Admission Process
Apply Online
1

Submit Documents
2

Application Review
3

Fee Payment
4

Start
Learning
5
Learning

Career Opportunities After MCA
Software Architect
Data Scientist
Systems Analyst
Cloud Solutions Engineer
IT Project Manager
Frequently Asked Questions
Apart from an online B.Com, SRHU also provides a Work-Linked B.Com. This
means that the student gains a work opportunity along with the degree at the
time of admission. These programs are NEP 2020 compliant and are considered
as the future of education by many.
You can apply online by submitting the application form along with your
academic documents.
The program includes advanced programming, database management, cloud
technologies, AI, and project work.
Typically, the program takes two years to complete, divided into four
semesters
It’s a two-year program, and our online MCA course fees are competitive and
transparent, please check the fees section for full details.
Just visit our admissions portal, fill in the application form, upload your
documents, and submit.
Please check the course structure to get more information on the MCA degree
subjects.
Yes. this is a UGC recognised MCA online degree program.
It’s a postgraduate program focused on equipping you with advanced computing
and IT skills to excel in technology-driven roles.
Yes, the program is delivered entirely online for your convenience.
It offers the flexibility to study from anywhere while earning a recognized
degree from an Indian university.